DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
TEXAS DAY (SENIN O... | 2492 | 23/01/2025 | 00:10 WIB | 00:27 WIB | 07:27 WIB | DETAIL | |
GEORGIA MIDDAY | 5980 | 23/01/2025 | 00:10 WIB | 00:29 WIB | 06:29 WIB | DETAIL | |
NEW JERSEY MIDDAY | 3858 | 23/01/2025 | 00:40 WIB | 00:59 WIB | 06:59 WIB | DETAIL | |
GERMANY PLUS5 | 0120 | 23/01/2025 | 00:55 WIB | 01:10 WIB | 06:10 WIB | DETAIL | |
INDIANA MIDDAY | 3569 | 23/01/2025 | 01:00 WIB | 01:20 WIB | 07:20 WIB | DETAIL | |
TENNESSE MIDDAY (S... | 0530 | 23/01/2025 | 01:00 WIB | 01:20 WIB | 07:20 WIB | DETAIL | |
KENTUCKY MIDDAY | 4302 | 23/01/2025 | 01:00 WIB | 01:21 WIB | 07:21 WIB | DETAIL | |
FLORIDA MIDDAY | 5241 | 23/01/2025 | 01:10 WIB | 01:30 WIB | 07:30 WIB | DETAIL | |
VIRGINIA DAY | 8203 | 23/01/2025 | 01:35 WIB | 02:00 WIB | 08:00 WIB | DETAIL | |
WASHINGTON DC MIDD... | 8684 | 23/01/2025 | 01:35 WIB | 01:55 WIB | 07:55 WIB | DETAIL | |
NEW YORK MIDDAY | 3829 | 22/01/2025 | 02:05 WIB | 02:30 WIB | 08:30 WIB | DETAIL | |
NORTH CAROLINA DAY | 9695 | 22/01/2025 | 02:40 WIB | 03:00 WIB | 09:00 WIB | DETAIL | |
MOROCCO QUATRO 1 | 0645 | 22/01/2025 | 02:40 WIB | 03:00 WIB | 09:00 WIB | DETAIL | |
OREGON 1 (03:00) | 4620 | 22/01/2025 | 03:40 WIB | 04:00 WIB | 10:00 WIB | DETAIL | |
OREGON 2 (06:00) | 0707 | 22/01/2025 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 7468 | 22/01/2025 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
GEORGIA EVENING | 7155 | 22/01/2025 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
TENNESSE EVENING | 1521 | 22/01/2025 | 07:00 WIB | 07:20 WIB | 13:20 WIB | DETAIL | |
MICHIGAN EVENING | 1924 | 22/01/2025 | 07:10 WIB | 07:29 WIB | 13:29 WIB | DETAIL | |
WASHINGTON DC EVEN... | 0182 | 22/01/2025 | 07:35 WIB | 07:57 WIB | 13:57 WIB | DETAIL | |
CALIFORNIA | 4259 | 22/01/2025 | 09:10 WIB | 09:30 WIB | 15:30 WIB | DETAIL | |
FLORIDA EVENING | 5200 | 22/01/2025 | 09:25 WIB | 09:45 WIB | 15:45 WIB | DETAIL | |
OREGON 3 (09:00) | 3750 | 22/01/2025 | 09:40 WIB | 10:00 WIB | 16:00 WIB | DETAIL | |
NEW YORK EVENING | 0497 | 22/01/2025 | 10:05 WIB | 10:30 WIB | 16:30 WIB | DETAIL | |
INDIANA EVENING | 7471 | 22/01/2025 | 10:30 WIB | 10:50 WIB | 16:50 WIB | DETAIL | |
VIRGINIA NIGHT | 1849 | 22/01/2025 | 10:35 WIB | 11:00 WIB | 17:00 WIB | DETAIL | |
NEW JERSEY EVENING | 4042 | 22/01/2025 | 10:35 WIB | 10:56 WIB | 16:56 WIB | DETAIL | |
KENTUCKY EVENING | 0530 | 22/01/2025 | 10:40 WIB | 11:00 WIB | 16:00 WIB | DETAIL | |
TEXAS NIGHT (SENIN... | 9144 | 22/01/2025 | 10:50 WIB | 11:12 WIB | 15:12 WIB | DETAIL | |
NORTH CAROLINA EVE... | 9802 | 22/01/2025 | 11:00 WIB | 11:22 WIB | 17:22 WIB | DETAIL | |
SANTORINI 3 PRIZE |
1055 3431 8254 |
22/01/2025 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
GEORGIA NIGHT | 2608 | 22/01/2025 | 11:15 WIB | 11:34 WIB | 18:39 WIB | DETAIL | |
SANTORINI | 1055 | 22/01/2025 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
CAMBODIA | 5895 | 22/01/2025 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
CAMBODIA 3 PRIZE |
5895 1400 4192 |
22/01/2025 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
BULLSEYE | 8879 | 22/01/2025 | 11:45 WIB | 12:10 WIB | 16:10 WIB | DETAIL | |
OREGON 4 (12:00) | 1426 | 22/01/2025 | 12:40 WIB | 13:00 WIB | 19:00 WIB | DETAIL | |
TOTO MACAU P1 | 2792 | 22/01/2025 | 12:55 WIB | 13:15 WIB | 15:15 WIB | DETAIL | |
SYDNEY LOTTO | 1876 | 22/01/2025 | 13:30 WIB | 13:50 WIB | 20:00 WIB | DETAIL | |
SYDNEY LOTTO 3P |
1876 6811 7337 |
22/01/2025 | 13:30 WIB | 13:50 WIB | 20:00 WIB | DETAIL | |
SYDNEY POOLS | 8004 | 22/01/2025 | 13:30 WIB | 14:00 WIB | 16:00 WIB | DETAIL | |
SYDNEY 3 PRIZE |
8004 2597 8131 |
22/01/2025 | 13:30 WIB | 14:00 WIB | 16:00 WIB | DETAIL | |
CHINA | 7631 | 22/01/2025 | 15:10 WIB | 15:30 WIB | 17:30 WIB | DETAIL | |
CHINA 3 PRIZE |
7631 8080 3169 |
22/01/2025 | 15:10 WIB | 15:30 WIB | 17:30 WIB | DETAIL | |
MUNCHEN | 7459 | 22/01/2025 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
MUNCHEN 3 PRIZE |
7459 1594 0583 |
22/01/2025 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
TOTO MACAU P2 | 4625 | 22/01/2025 | 15:55 WIB | 16:15 WIB | 22:15 WIB | DETAIL | |
JAPAN | 9766 | 22/01/2025 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
JAPAN 3 PRIZE |
9766 2397 3332 |
22/01/2025 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
SINGAPORE (SELASA-... | 5416 | 22/01/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
5416 8670 6258 |
22/01/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
MOROCCO QUATRO 2 | 9153 | 22/01/2025 | 17:40 WIB | 18:00 WIB | 01:00 WIB | DETAIL | |
GUAM | 0730 | 22/01/2025 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
GUAM 3 PRIZE |
0730 5016 4265 |
22/01/2025 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
TOTO MACAU P3 | 5178 | 22/01/2025 | 18:55 WIB | 19:15 WIB | 00:59 WIB | DETAIL | |
MONGOLIA | 9453 | 22/01/2025 | 19:05 WIB | 19:25 WIB | 22:00 WIB | DETAIL | |
AKITA 3 PRIZE |
8097 7652 5226 |
22/01/2025 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
AKITA | 8097 | 22/01/2025 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
PCSO (MINGGU OFF) | 8402 | 22/01/2025 | 19:50 WIB | 20:10 WIB | 23:10 WIB | DETAIL | |
TAIWAN 3 PRIZE |
1851 5402 6443 |
22/01/2025 | 20:30 WIB | 20:45 WIB | 23:45 WIB | DETAIL | |
TAIWAN | 1851 | 22/01/2025 | 20:30 WIB | 20:45 WIB | 23:45 WIB | DETAIL | |
MOROCCO QUATRO 3 | 8558 | 22/01/2025 | 20:40 WIB | 21:00 WIB | 02:00 WIB | DETAIL | |
BATUGONCANG | 1224 | 22/01/2025 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
TOTO MACAU P4 | 1516 | 22/01/2025 | 21:55 WIB | 22:15 WIB | 23:59 WIB | DETAIL | |
TENNESSE MORNING (... | 8185 | 22/01/2025 | 22:00 WIB | 22:22 WIB | 02:22 WIB | DETAIL | |
TEXAS MORNING (MIN... | 5666 | 22/01/2025 | 22:40 WIB | 23:00 WIB | 03:00 WIB | DETAIL | |
HONGKONG LOTTO 3P |
9005 1993 1070 |
22/01/2025 | 22:40 WIB | 23:15 WIB | 06:00 WIB | DETAIL | |
HONGKONG LOTTO | 9005 | 22/01/2025 | 22:40 WIB | 23:15 WIB | 06:00 WIB | DETAIL | |
HONGKONG POOLS | 2576 | 22/01/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG 3 PRIZE |
2576 6830 3615 |
22/01/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
TOTO MACAU P5 | 2508 | 22/01/2025 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
KIMTOTO MEDAN | 5574 | 22/01/2025 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
MOROCCO QUATRO 4 | 5126 | 23/01/2025 | 23:40 WIB | 23:59 WIB | 07:00 WIB | DETAIL | |
TOTO MACAU P6 | 9413 | 23/01/2025 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL |